January’s sales numbers are in, and a total of 699,240 vehicles were sold. This is the first post in a series called “Sales Figures,” and its goal is to show both monthly and year-to-date (YTD) figures for each automobile manufacturer. The parent company is listed, and contains the total vehicles sold under their umbrella. Click on the image to the left to see the graphs or click past the jump for some more details about company ownership.
Below is a list of manufacturers and what subsidiaries they contain.
Parent | Company | Parent | Company | |
BMW | BMW | Honda | Acura | |
Mini | Honda | |||
Chrysler | Chrysler | Hyundai | Hyundai | |
Dodge | Kia | |||
Jeep | Jaguar | Jaguar | ||
Ram | Land Rover | |||
Ford | Ford | Mazda | Mazda | |
Lincoln | Mercedes-Benz | Mercedes-Benz | ||
Mercury | Smart | |||
Volvo | Mitsubishi | Mitsubishi | ||
GM | Buick | Nissan | Infiniti | |
Cadillac | Nissan | |||
Chevrolet | Subaru | Subaru | ||
GMC | Suzuki | Suzuki | ||
Hummer | Toyota | Lexus | ||
Pontiac | Toyota | |||
Saab | Volkswagen | Audi | ||
Saturn | Porsche | |||
Volkswagen |
by John Suit